Location Name | Street Address | City |
Bacliff VFD | 600 Grand Ave. | Bacliff |
MUD 12 Building | 2929 Highway 6 | Bayou Vista |
Clear Lake Shores (Clubhouse) | 1006 S. Shore Drive | Clear Lake Shores |
Joe Faggard Community Center | 1750 Highway 87 | Crystal Beach |
Ministry of Encouragement | 3424 Highway 3 | Dickinson |
Dickinson City Hall | 4403 Highway 3 | Dickinson |
Dickinson Community Center | 2714 Highway 3 | Dickinson |
IBC Bank (Conference Room) | 2301 FM 646 W. | Dickinson |
McAdams Jr. High | 11415 Hughes Road | Dickinson |
Hope Lutheran Church | 1804 S. Friendswood Drive | Friendswood |
Jacob White Building | 2000 West Parkwood | Friendswood |
Old Friendswood Jr. High (Admin. Building) | 402 Laurel | Friendswood |
First Baptist Church of Friendswood (Gymnasium) | 202 E Heritage Drive | Friendwood |
Galveston County Courthouse (Commissioner’s Court) | 722 Moody | Galveston |
Galveston County Justice Center (1st floor vending area) | 600 59th Street | Galveston |
GISD Admin. Building (Council Chambers) | 3904 Ave. T | Galveston |
Moody Methodist Church(Welcome Center) | 2803 53rd Street | Galveston |
Rebecca Sealy (1st floor classroom) | 404 8th Street | Galveston |
Texas A & M Campus (Bldg. 3205) | 200 Seawolf Park | Galveston |
High Island ISD (Gym building, foyer) | 2113 6th Street | High Island |
Greater St. Matthews Baptist Church (Foyer) | 6333 Highway 6 | Hitchcock |
HISD Administration Building (Building B) | 7801 Neville | Hitchcock |
Hitchcock City Hall | 7423 Highway 6 | Hitchcock |
Seaside Baptist Church | 16534 Termini-San Luis Pass Road | Jamaica Beach |
Kemah Community Center | 800 Harris | Kemah |
La Marque Community Room | 1109-B Bayou Road | La Marque |
COM North Campus | 200 Parker Court | League City |
Creekside Intermediate | 4320 West Main Street | League City |
Dominion Church | 6400 Calder Road | League City |
Ferguson Elementary | 1910 S. Compass Rose | League City |
Hometown Heroes Park | 1001 East League City Parkway | League City |
League City Intermediate | 2588 Webster Street | League City |
League City Recreation Room | 450 West Walker | League City |
North County Annex (Room 142) | 174 Calder Road | League City |
Public Works Operation Center | 1701 W. League City Parkway | League City |
The Blue Building | 144 Park Avenue, Suite 200 | League City |
The Watershed | 1751 East League City Parkway | League City |
San Leon VFD | 337 12th Street | San Leon |
Dayspring Church | 2215 FM 646 | Santa Fe |
Santa Fe ISD Museum | 13304 Highway 6 | Santa Fe |
West County Building (Courtroom) | 11730 Highway 6 | Santa Fe |
Calvary Baptist Church | 517 18th Ave. North | Texas City |
Carver Community Center | 6415 Park Ave. | Texas City |
COM Main Campus | 1200 Amburn Road | Texas City |
Mid-County Building | 9850 Emmett Lowry Expressway | Texas City |
Nessler Community Center (Wings of Heritage Room) | 2010 Fifth Ave. N. | Texas City |
Texas City Central Fire Station | 1721 25th Street | Texas City |
Date | Times |
Early Voting | |
October 13 – October 16, 2020 | 8am – 5pm |
October 19 – October 23, 2020 | 8am – 5pm |
Saturday, October 24, 2020 | 7am – 7pm |
Sunday, October 25, 2020 | 1pm – 6pm |
October 26 – October 30, 2020 | 7am – 7pm |
Election Day | |
November 3, 2020 | 7am – 7pm |
Location Name | Street Address | City |
Bacliff VFD | 600 Grand Ave. | Bacliff |
MUD 12 Building | 2929 Highway 6 | Bayou Vista |
Clear Lake Shores (Clubhouse) | 1006 S. Shore Drive | Clear Lake Shores |
Joe Faggard Community Center | 1750 Highway 87 | Crystal Beach |
Dickinson Community Center | 2714 Highway 3 | Dickinson |
IBC Bank (Conference Room) | 2301 FM 646 W. | Dickinson |
Jacob White Building | 2000 West Parkwood | Friendswood |
Old Friendswood Jr. High (Admin. Building) | 402 Laurel | Friendswood |
First Baptist Church of Friendswood (Gymnasium) | 202 E Heritage Drive | Friendwood |
Galveston County Courthouse (Commissioner’s Court) | 722 Moody | Galveston |
Galveston County Justice Center (1st floor vending area) | 600 59th Street | Galveston |
GISD Admin. Building (Council Chambers) | 3904 Ave. T | Galveston |
Moody Methodist Church(Welcome Center) | 2803 53rd Street | Galveston |
High Island ISD (Gym building, foyer) | 2113 6th Street | High Island |
Greater St. Matthews Baptist Church (Foyer) | 6333 Highway 6 | Hitchcock |
Hitchcock City Hall | 7423 Highway 6 | Hitchcock |
Seaside Baptist Church | 16534 Termini-San Luis Pass Road | Jamaica Beach |
Kemah Community Center | 800 Harris | Kemah |
La Marque Community Room | 1109-B Bayou Road | La Marque |
COM North Campus | 200 Parker Court | League City |
Creekside Intermediate | 4320 West Main Street | League City |
League City Recreation Room | 450 West Walker | League City |
North County Annex (Room 142) | 174 Calder Road | League City |
Public Works Operation Center | 1701 W. League City Parkway | League City |
The Blue Building | 144 Park Avenue, Suite 200 | League City |
The Watershed | 1751 East League City Parkway | League City |
Santa Fe ISD Museum | 13304 Highway 6 | Santa Fe |
West County Building (Courtroom) | 11730 Highway 6 | Santa Fe |
Carver Community Center | 6415 Park Ave. | Texas City |
COM Main Campus | 1200 Amburn Road | Texas City |
Nessler Community Center (Wings of Heritage Room) | 2010 Fifth Ave. N. | Texas City |